
量程Capacity |
3-50kg |
| 精度等级Accuracy class | C3 |
| 额定输出Rated output | 2.0±0.2mV/V |
| 零点输出Zero balance | ±2%F.S. |
| 非线性Non-linearity | ±0.015%F.S. |
| 滞后Hysteresis | ±0.015%F.S. |
| 重复性Repeatability | ±0.01%F.S. |
| 蠕变(30分钟)Creep(30min) | ±0.017%F.S. |
| 温度灵敏度漂移Temp.effect on output | ±0.02%F.S./10°C |
| 零点温度漂移Temp.effect on zero | ±0.02%F.S./10°C |
| 输入电阻Input impedance | 406±10Ω |
| 输出电阻Output impedance | 350±5Ω |
| 绝缘电阻Insulation | ≥5000MΩ(50VDC) |
| 使用电压Recommended excitation | 5~12VDC |
| 最大使用电压Maximum excitation | 15VDC |
| 温度补偿范围Compensated temp. range | -10~40°C |
| 工作温度范围Operation temp. range | -20~60°C |
| 安全过载Safe overload | 120%F.S. |
| 极限过载Ultimate overload | 150%F.S. |
| 电缆线尺寸Cable size | Φ3.8x0.45m |
推荐秤盘尺寸Recommend platform size |
300x300mm |
| 防护等级Portection class | IP65 |


传感器专业制造商
高新技术企业