量程(kg) | H1 | H2 | M |
5-100 | 15 | 13 | M6 |
200-500 | 10 | 8 | M8 |
量程Capacity | 3-100kg |
精度等级Accuracy class | 1.0%F.S. |
额定输出Rated output | 1.0~1.5mV/V |
零点输出Zero balance | ±0.03 mV/V |
非线性Non-linearity | ±1%F.S. |
滞后Hysteresis | ±1%F.S. |
重复性Repeatability | ±1%F.S. |
蠕变(30分钟)Creep(30min) | ±0.1%F.S. |
温度灵敏度漂移Temp.effect on output | ±0.1%F.S./10°C |
零点温度漂移Temp.effect on zero | ±0.1%F.S./10°C |
输入电阻Input impedance | 350(700)±10Ω |
输出电阻Output impedance350 | 350(700)±5Ω |
绝缘电阻Insulation | ≥5000MΩ(50VDC) |
使用电压Recommended excitation | 2.5~5VDC |
最大使用电压Maximum excitation | 15VDC |
温度补偿范围Compensated temp. range | -10~40°C |
工作温度范围Operation temp. range | -20~60°C |
安全过载Safe overloadx | 120%F.S. |
极限过载Ultimate overload | 200%F.S. |
电缆线尺寸Cable size | Φ2x3m |
防护等级Portection class | IP65 |
点
击
隐
藏