量程(kg) | 200-500 | 1000-5000 |
A | 43 | 63 |
B | 35 | 54.7 |
C | 50 | 70 |
E | 24 | 44 |
F | 10 | 18 |
M | M4 | M5 |
量程Capacity | 200-5000kg |
精度等级Accuracy class | 0.5%F.S. |
额定输出Rated output | 1.0±0.1mV/V |
零点输出Zero balance | ±0.04 mV/V |
非线性Non-linearity | ±0.5%F.S. |
滞后Hysteresis | ±0.5%F.S. |
重复性Repeatability | ±0.2%F.S. |
蠕变(30分钟)Creep(30min) | ±0.5%F.S. |
温度灵敏度漂移Temp.effect on output | ±0.1%F.S./10°C |
零点温度漂移Temp.effect on zero | ±0.1%F.S./10°C |
输入电阻Input impedance | 750±50Ω |
输出电阻Output impedance | 700±5Ω |
绝缘电阻Insulation | ≥5000MΩ(50VDC) |
使用电压Recommended excitation | 5~10VDC |
最大使用电压Maximum excitation | 15VDC |
温度补偿范围Compensated temp. range | -10~40°C |
工作温度范围Operation temp. range | -20~60°C |
安全过载Safe overload | 150%F.S. |
极限过载Ultimate overload | 200%F.S. |
电缆线尺寸Cable size | Φ5x3m |
防护等级Portection class | IP65 |
点
击
隐
藏