量程(t) | L | L1 | L2 | L3 | L4 | W/H | H1 | D | M |
| 130 | 15.8 | 25.4 | 76.2 | 53.5 | 31.8 | 15.8 | 13.5 | M12X1.75 |
2.5-5 | 171.5 | 19.1 | 38.1 | 95.3 | 72.5 | 38.1 | 26 | 20 | M18X1.5 |
7.5-10 | 225.5 | 25.4 | 50.8 | 124 | 102 | 50.8 | 25.4 | 27 | M24X2 |
量程Capacity | 0.1-10t |
精度等级Accuracy class | 0.03%F.S. |
额定输出Rated output | 2.0/3.0±10%(0.1%)mV/V |
零点输出Zero balance | ±2%F.S. |
非线性Non-linearity | ±0.03%F.S. |
滞后Hysteresis | ±0.03%F.S. |
重复性Repeatability | ±0.03%F.S. |
蠕变(30分钟)Creep(30min) | ±0.03%F.S. |
温度灵敏度漂移Temp.effect on output | ±0.05%F.S./10°C |
零点温度漂移Temp.effect on zero | ±0.05%F.S./10°C |
输入电阻Input impedance | 400±20Ω |
输出电阻Output impedance | 350±5Ω |
绝缘电阻Insulation | ≥5000MΩ(50VDC) |
使用电压Recommended excitation | 5~10VDC |
最大使用电压Maximum excitation | 15VDC |
温度补偿范围Compensated temp. range | -10~40°C |
工作温度范围Operation temp. range | -20~60°C |
安全过载Safe overload | 150%F.S. |
极限过载Ultimate overload | 200%F.S. |
电缆线尺寸Cable size | Φ5.6x3m |
防护等级Portection class | IP66/IP68 |
点
击
隐
藏